UNI-LOC™
UNI-LOC™ carpet cushion is designed for commercial areas with heavy foot traffic and can help extend carpet life while reducing noise. UNI-LOC™ is designed for double-glue or conventional installation method.
Benefits
- Dramatically reduces carpet wear and extends appearance retention
- Helps reduce body stress and fatigue
- Eliminates re-stretch problems – reduces seam-peaking
- Ideal for rolling traffic and ADA installations
- Excellent acoustical properties for noise reduction
- Fresh Dimension® antimicrobial treatment
- Provides insulation for energy efficiency
- Smart alternative to direct glue-down
- Easy installation even with complex patterns, inserts, and borders
- Contributes toward achieving LEED® building credits
- Manufactured from recycled and recyclable material
- 100% recyclable at the end of its useful life
Specifications
| PRODUCT INFORMATION | UNI-LOC™ 5/32" | UNI-LOC™ 1/4" | TEST STANDARD |
|---|---|---|---|
| Application | Commercial Use | Commercial Use | |
| Material Type | Rebond | Rebond | |
| Product Codes | BZ0075 | BZ0076 | |
| Thickness, inches | 0.156” (+/- 0.020”) | 0.25” (+/- 0.020”) | ASTM D3574 |
| Density, lbs/ft3 | 10 (+/- 5%) | 10 (+/- 5%) | ASTM D3574 |
| Commercial Traffic Class | Class III (extra heavy) | Class III (extra heavy) | |
| Roll Size, yd2 | 40 | 40 | |
| Dimensions | 6’ x 60’ | 6’ x 60’ | |
| PERFORMANCE | |||
| Compression Force Deflection, Min. psi | |||
| 25% Deflection | 4.4 | 3.1 | ASTM D3574 |
| 65% Deflection | 25.8 | 18.9 | ASTM D3574 |
| Compression Set, Max. % | 9.7 | 12.2 | ASTM D3574 |
| Tensile Strength, Min. psi | >42.8 | >35.0 | ASTM D3574 |
| ACOUSTICAL PROPERTIES | |||
| Sound Absorption NRC | 0.40 | 0.40 | ASTM C423-84a |
| Impact Insulation Class (IIC) | 71 | 71 | ASTM E492-77 |
| FLAMMABILITY | |||
| Pill Test | Passes | Passes | DOC-FF-1-70 |
| Smoke Density Test (NIST) | Passes | Passes | ASTM E662-97 |
| Radiant Panel Test | N/A – Cushion must be tested in combination with carpet | ASTM E648 | |
| PROTECTION | |||
| Antimicrobial Treated | Yes | Yes | EPA-Registered |
| Indoor Air Quality | Certified | Certified | CRI Green Label Plus Program |
| Hypoallergenic | Yes | Yes | |
| Recycled/Recyclable Content | 100% | 100% | |
