Scotchgard™ Guardian
Scotchgard™ Guardian acoustical underlayment features high-performance synthetic fiber for premium protection under today’s most popular flooring types. Guardian significantly reduces impact and airborne noise while providing long-term comfort and support.
Applications
- MLF/LVT/Rigid Core with attached back
- Laminate
- Engineered
- Solid Hardwood Flooring
Benefits
- Noise Guard
Reduces impact and airborne noise in-room and between floors. - Block-Out® moisture guard repeals spills
- Mold & Mildew Guard
Fresh Dimension® antimicrobial works to inhibit the growth of mold, mildew, and odor-causing bacteria. - Comfort
Makes hard-surface flooring more enjoyable. - Support
Provides long-term support - Easy Installation
Lays flat and helps mask minor subfloor irregularities; can be used above and below grade
Item no. | BM0096 | BM0097 |
---|---|---|
Density | 13.5 lbs/ft³ or 42 oz/yd² | 13.5 lbs/ft³ or 42 oz/yd² |
Thickness | 0.080″ (2 mm) | 0.080″ (2 mm) |
Dimensions | 36″ x 33.33′ | 72″ x 60′ |
Ft²/roll | 100 | 360 |
Roll weight | 9 lbs | 32 lbs |
Color | Gray | Gray |
R-value | 0.269 | 0.269 |
Shore A hardness | 55 ASTM D2240 | 55 ASTM D2240 |
IFD @ 25%/65%: | 9.0 lbs/459.4 lbs | 9.0 lbs/459.4 lbs |
Moisture barrier | Block-Out® moisture guard | Block-Out® moisture guard |
Permeance | 2.373 ASTM E96* | 2.373 ASTM E96* |
Water vapor emission | 0.521 lbs/1000 ft²/ 24 hr ASTM E96 | 0.521 lbs/1000 ft²/ 24 hr ASTM E96 |
Castor durability test | Passes 25,000 Cycles** | Passes 25,000 Cycles** |
Material content | Made of High-Performance Synthetic Fiber | |
Indoor air quality | Passes California Section 01350 for low VOC emissions |
Impact Insulation Class (IIC) | 72 |
---|---|
HIIC | 89 |
ΔIIC | 24 |
Sound Transmission Class (STC) | 64 |
Indoor air quality | Passes California Section 01350 for low VOC emissions |
---|---|
Antimicrobial | Fresh Dimension® |
Footnotes
- * Conduct moisture tests in accordance with flooring manufacturer installation guidelines and requirements
- ** Passes Castor Durability Test for 25,000 cycles when tested under minimum 3.2 mm floating-click floor.
- Shore A Hardness: ASTM D2240
- IFD: ASTM D3574
- Permeance: ASTM E96
- IIC: ASTM E492-09 / ASTM E989-06
- Δ IIC: ASTM E2179-03
- STC: ASTM E90 / ASTM E413-10