Whisper Step®
Whisper Step® acoustical underlayment features unmatched, high-density support under luxury vinyl flooring. Whisper Step® provides a significant reduction in impact noise and can be used over most substrates.
Applications
- MLF/LVT/Rigid Core with attached back
- Laminate
- Sheet Vinyl
- Engineered hardwood
- Solid hardwood
Benefits
- Noise Guard
Reduces impact and airborne noise in-room and between floors. Reduces up to 10 decibels of in-room noise and an overall improvement between floors of 25%. - Block-Out® Prevents spills from getting into subfloor and allows moisture vapor to escape from beneath.
- Mold & Mildew Guard
Fresh Dimension® antimicrobial works to inhibit the growth of mold, mildew, and odor-causing bacteria. - Comfort
Makes hard-surface flooring more enjoyable. - Support
The class leading extreme density not only resists compression but will perform for the life of the floor. - Easy Installation
Lays flat and helps mask minor subfloor irregularities; can be used above and below grade
Specification Name | Standard | Metric |
---|---|---|
Item no. | BM0042 | BM0040 |
Density | 62 lbs/ft³ or 42 oz/yd² | 62 lbs/ft³ or 42 oz/yd² |
Thickness | 0.056″ (1.42mm) | 0.056″ (1.42mm) |
Dimensions | 36′ x 33.33′ | 54′ x 44′ |
Ft²/roll | 100 | 200 |
Roll weight | 29lbs | 58lbs |
Color | Green | Green |
R-value | 0.02 | 0.02 |
Shore A hardness | 70 ASTM D2240 | 70 ASTM D2240 |
IFD @ 25%/65% | 677.2 lbs/5,000+ lbs | 677.2 lbs/5,000+ lbs |
Moisture barrier | Block-Out® Moisture Guard | Block-Out® Moisture Guard |
Permeance | 1.151 ASTM E96* | 1.151 ASTM E96* |
Water vapor emission | 0.252 lbs/1000 ft2/24 hr ASTM E96 | 0.252 lbs/1000 ft2/24 hr ASTM E96 |
Castor durability test | Passes 25,000 Cycles** | Passes 25,000 Cycles** |
Material content | Made of high-density synthetic rubber | |
Indoor air quality | Passes California Section 01350 for low VOC emissions |
Impact Insulation Class (IIC): | 73 |
---|---|
HIIC: | 88 |
ΔIIC | 22 |
Sound Transmission Class (STC): | 64 |
Indoor Air Quality: | Passes California Section 01350 for low VOC emissions |
---|---|
Antimicrobial: | Fresh Dimension® |
Footnotes
- * Conduct moisture tests in accordance with flooring manufacturer installation guidelines and requirements
- ** Passes Castor Durability Test for 25,000 cycles when tested under minimum of 3 mm double-glued luxury vinyl plank and minimum 3.2 mm floating-click
- Shore A Hardness: ASTM D2240
- IFD: ASTM D3574
- Permeance: ASTM E96
- IIC: ASTM E492-09 / ASTM E989-06
- Δ IIC: ASTM E2179-03
- STC: ASTM E90 / ASTM E413-10